ANGIOGRAPHIC CATHETERS


PRODUCT COMPANY SIZE Fr LENGHT cm ENDHOLE Inc RADIOPAQUE TIP PRESSURE PSI
SOFT-VU ® Angiodynamics 4 65-80-100 .038 YES 1050
IMAGER™ II Boston Scientific 4-5 100 .0.35 -.038 NO 1050
BEACON ® Cook 4-5 100-125 .0.35 -.038 YES 1200
HIGH FLO™ Cook 5 100 .038 NO 1200
POLYETHYLENE Cook 5 100 .035 NO 1200
SLIP-CATH ® BEACON ® TIP HYDROPHILIC Cook 4-5 100-125 .035 YES 1200
TORCON NB ® Cook 5-6 100-125 .038 NO 1200
SUPERTORQUE Cordis 4-6 100 .035 NO 1000-1200
TEMPO Cordis 4-5 100-125 .038 YES 1200
TEMPO AQUA Cordis 4-5 100-125 .038 YES 1200
IMPRESS ® Merit 5 65-80-90 .035 YES N/A
PERFORMA ®/SOFTOUCH ® Merit 4-5 65-80-100 .035-.038 YES N/A
GLIDECATH Terumo 4-5 65-80-100 .038 NO 750-1000